| LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | Total laps | Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NUM | RIDER NAME | Start | End[1] | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | Start | End | Lap Time | |||||
| Buckwheat | 23 | 220.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571 | Rusty Bernard | 16:50:00 | 17:42:00 | 0:52:00 | 18:38 | 19:35:00 | 0:57:00 | 22:41:00 | 23:42:00 | 1:01:00 | 2:54:00 | 3:56:00 | 1:02:00 | 6:31:00 | 7:38 | 1:07:00 | 9:35 | 10:35 | 1:00:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | Branden Morvant | 12:00:00 | 12:49:00 | 0:49:00 | 15:03:00 | 15:53:00 | 0:50:00 | 19:35:00 | 20:28:00 | 0:53:00 | 23:42:00 | 0:36:00 | 0:54:00 | 7:38:00 | 8:31:00 | 0:53:00 | 10:35 | 11:24 | 0:49:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573 | Leonard Service | 13:46:00 | 15:03:00 | 1:17:00 | 17:42:00 | 18:38:00 | 0:56:00 | 21:38:00 | 22:41:00 | 1:03:00 | 1:47:00 | 2:54:00 | 1:07:00 | 5:16:00 | 6:31:00 | 1:15:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574 | Jason Millar | 12:49:00 | 13:46:00 | 0:57:00 | 15:53:00 | 16:50:00 | 0:57:00 | 20:28:00 | 21:38:00 | 1:10:00 | 0:41:00 | 1:47:00 | 1:06:00 | 3:56:00 | 5:17:00 | 1:21:00 | 8:31:00 | 9:35:00 | 1:04:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sol Y Luna | 19 | 186.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Tim Daigle | 13:57:00 | 15:00:00 | 1:03:00 | 17:56:00 | 19:05:00 | 1:09:00 | 22:33:00 | 23:48:00 | 1:15:00 | 4:45:00 | 5:53:00 | 1:08:00 | 8:41:00 | 9:49:00 | 1:08:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | David McCarstle | 12:56:00 | 13:57:00 | 1:01:00 | 16:53:00 | 17:56:00 | 1:03:00 | 21:18:00 | 22:33:00 | 1:15:00 | 2:14:00 | 4:44:00 | 2:30:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 577 | Dustin Flint | 12:00:00 | 12:56:00 | 0:56:00 | 15:57:00 | 16:53:00 | 0:56:00 | 20:11:00 | 21:18:00 | 1:07:00 | 0:58:00 | 2:14:00 | 1:16:00 | 7:28:00 | 8:41:00 | 1:13:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578 | Robert Bradford | 15:00:00 | 15:57:00 | 0:57:00 | 19:05:00 | 20:11:00 | 1:06:00 | 23:48:00 | 0:58:00 | 1:10:00 | 5:53:00 | 7:08:00 | 1:15:00 | 9:49:00 | 10:49 | 1:00:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malt Racing | 23 | 225.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | Jeremy Wesson | 13:38:00 | 14:33:00 | 0:55:00 | 17:23:00 | 18:22:00 | 0:59:00 | 21:12:00 | 22:18:00 | 1:06:00 | 1:20:00 | 2:30:00 | 1:10:00 | 5:43:00 | 30:53:00 | 1:10:00 | 10:05 | 11:15 | 1:10:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 580 | Tanner Mixon | 12:48:00 | 13:38:00 | 0:50:00 | 18:22:00 | 19:17:00 | 0:55:00 | 22:18:00 | 23:17:00 | 0:59:00 | 2:30:00 | 3:32:00 | 1:02:00 | 6:53:00 | 8:00:00 | 1:07:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 581 | Joseph Dalbs | 12:00:00 | 12:48:00 | 0:48:00 | 15:22:00 | 16:30:00 | 1:08:00 | 19:17:00 | 20:16:00 | 0:59:00 | 23:17:00 | 0:21:00 | 1:04:00 | 3:32:00 | 4:34:00 | 1:02:00 | 8:00:00 | 9:06 | 1:06:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 582 | Brad Atkins | 14:33:00 | 15:22:00 | 0:49:00 | 16:30:00 | 17:22:00 | 0:52:00 | 20:16:00 | 21:12:00 | 0:56:00 | 0:21:00 | 1:20:00 | 0:59:00 | 4:34:00 | 5:43:00 | 1:09:00 | 9:06:00 | 10:05 | 0:59:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manimals | 12 | 117.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 583 | Elias Ellsworth | 12:00:00 | 13:07:00 | 1:07:00 | 16:30:00 | 17:36:00 | 1:06:00 | 22:21:00 | 23:47:00 | 1:26:00 | 8:14:00 | 9:21:00 | 1:07:00 | 0:00:00 | 0:00:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 585 | James Breaux | 14:07:00 | 15:25:00 | 1:18:00 | 18:41:00 | 20:33:00 | 1:52:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | Emil Ellis | 15:25:00 | 16:28:00 | 1:03:00 | 20:34:00 | 21:51:00 | 1:17:00 | 9:37:00 | 10:49:00 | 1:12:00 | 0:00:00 | 0:00:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 584 | Phillip Breaux | 13:07:00 | 14:07:00 | 1:00:00 | 17:36:00 | 18:40:00 | 1:04:00 | 10:49:00 | 11:54:00 | 1:05:00 | 0:00:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Riders | 21 | 205.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | Ray Michell | 14:53:00 | 15:58:00 | 1:05:00 | 18:59:00 | 20:10:00 | 1:11:00 | 23:38:00 | 0:52:00 | 1:14:00 | 4:34:00 | 5:51:00 | 1:17:00 | 9:19 | 10:29 | 1:10:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | Paul Kelly | 12:53:00 | 13:50:00 | 0:57:00 | 16:50:00 | 17:50:00 | 1:00:00 | 21:10:00 | 22:21:00 | 1:11:00 | 1:56:00 | 3:11:00 | 1:15:00 | 6:57:00 | 8:03:00 | 1:06:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | Dirk Doucet | 13:50:00 | 14:53:00 | 1:03:00 | 17:50:00 | 18:59:00 | 1:09:00 | 22:21:00 | 23:38:00 | 1:17:00 | 3:11:00 | 4:34:00 | 1:23:00 | 8:03 | 9:19 | 1:16:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 | Justin Weber | 12:00:00 | 12:53:00 | 0:53:00 | 15:58:00 | 16:50:00 | 0:52:00 | 20:10:00 | 21:10:00 | 1:00:00 | 0:52:00 | 1:56:00 | 1:04:00 | 5:51:00 | 6:57:00 | 1:06:00 | 10:29 | 11:38 | 1:09:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOLA | 17 | 166.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 591 | Jason Britt | 13:16:00 | 14:20:00 | 1:04:00 | 17:54:00 | 19:02:00 | 1:08:00 | 23:27:00 | 0:40:00 | 1:13:00 | 5:27:00 | 6:54:00 | 1:27:00 | 9:51:00 | 11:01:00 | 1:10:00 | 0:00:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | Barry Busby | 15:27:00 | 16:51:00 | 1:24:00 | 20:23:00 | 22:15:00 | 1:52:00 | 2:16:00 | 4:10:00 | 1:54:00 | 8:10:00 | 9:51:00 | 1:41:00 | 0:00:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | Craig Price | 14:20:00 | 15:27:00 | 1:07:00 | 19:02:00 | 20:23:00 | 1:21:00 | 0:41:00 | 2:02:00 | 1:21:00 | 6:55:00 | 8:10:00 | 1:15:00 | 0:00:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | James Belcher | 12:00:00 | 13:16:00 | 1:16:00 | 16:51:00 | 17:54:00 | 1:03:00 | 22:15:00 | 23:23:00 | 1:08:00 | 4:10:00 | 5:23:00 | 1:13:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Heart, No Legs | 19 | 186.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595 | Johnny Smith | 15:05:00 | 16:06:00 | 1:01:00 | 19:24:00 | 20:31:00 | 1:07:00 | 0:13:00 | 1:27:00 | 1:14:00 | 5:24:00 | 6:42:00 | 1:18:00 | 7:45:00 | 8:54:00 | 1:09:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | Tracey Case | 13:00:00 | 13:56:00 | 0:56:00 | 17:07:00 | 18:08:00 | 1:01:00 | 21:42:00 | 22:47:00 | 1:05:00 | 2:41:00 | 3:51:00 | 1:10:00 | 10:26 | 11:40 | 1:14:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597 | Dave Griffin | 12:00:00 | 13:00:00 | 1:00:00 | 16:06:00 | 17:07:00 | 1:01:00 | 20:31:00 | 21:42:00 | 1:11:00 | 1:27:00 | 2:40:00 | 1:13:00 | 9:16:00 | 10:26:00 | 1:10:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598 | Clint Rounsaville | 13:58:00 | 15:05:00 | 1:07:00 | 18:08:00 | 19:24:00 | 1:16:00 | 22:47:00 | 0:07:00 | 1:20:00 | 3:57:00 | 5:25:00 | 1:28:00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Charley Rome | 12:00:00 | 13:03:00 | 1:03:00 | 13:04:00 | 14:06:00 | 1:02:00 | 14:08:00 | 15:12:00 | 1:04:00 | 15:13:00 | 16:17:00 | 1:04:00 | 16:18:00 | 17:27:00 | 1:09:00 | 17:38:00 | 18:50:00 | 1:12:00 | 19:00:00 | 20:17:00 | 1:17:00 | 20:29:00 | 21:44:00 | 1:15:00 | 21:48:00 | 23:06:00 | 1:18:00 | 23:09:00 | 24:22:00 | 1:13:00 | 0:26:00 | 1:47:00 | 1:21:00 | 2:11:00 | 3:32:00 | 1:21:00 | 7:55:00 | 9:06:00 | 1:11:00 | 9:11:00 | 10:18:00 | 1:07:00 | 10:26:00 | 11:31:00 | 1:05:00 | 0:00:00 | 15 | 147 | ||||||||||||||||||||||||||
| 78 | Geoffrey Hodgson | 12:00:00 | 13:03:00 | 1:03:00 | 16:02:00 | 16:59:00 | 0:57:00 | 19:52:00 | 20:50:00 | 0:58:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 3 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Jeff Knight | 12:00:00 | 13:17:00 | 1:17:00 | 14:00:00 | 15:24:00 | 1:24:00 | 20:34:00 | 21:46:00 | 1:12:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 3 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Phil Barnidge | 12:00:00 | 13:08:00 | 1:08:00 | 13:08:00 | 14:34:00 | 1:26:00 | 14:43:00 | 16:27:00 | 1:44:00 | 17:47:00 | 19:03:00 | 1:16:00 | 20:32:00 | 21:40:00 | 1:08:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Shannon Knott | 12:00:00 | 12:55:00 | 0:55:00 | 13:00:00 | 13:54:00 | 0:54:00 | 14:00:00 | 14:58:00 | 0:58:00 | 14:59:00 | 15:57:00 | 0:58:00 | 16:02:00 | 16:59:00 | 0:57:00 | 17:32:00 | 18:33:00 | 1:01:00 | 18:40:00 | 19:49:00 | 1:09:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||
| 82 | Chris Irving | 12:00:00 | 12:56:00 | 0:56:00 | 13:00:00 | 13:56:00 | 0:56:00 | 13:56:00 | 14:59:00 | 1:03:00 | 15:00:00 | 16:04:00 | 1:04:00 | 16:04:00 | 17:11:00 | 1:07:00 | 17:25:00 | 18:33:00 | 1:08:00 | 18:35:00 | 19:48:00 | 1:13:00 | 19:58:00 | 21:10:00 | 1:12:00 | 21:10:00 | 22:29:00 | 1:19:00 | 22:59:00 | 24:19:00 | 1:20:00 | 0:36:00 | 1:58:00 | 1:22:00 | 2:15:00 | 3:34:00 | 1:19:00 | 3:51:00 | 5:16:00 | 1:25:00 | 5:42:00 | 7:14:00 | 1:32:00 | 8:19:00 | 9:37:00 | 1:18:00 | 0:00:00 | 15 | 147 | ||||||||||||||||||||||||||
| 83 | Ty Hardy | 12:00:00 | 13:03:00 | 1:03:00 | 13:06:00 | 14:13:00 | 1:07:00 | 14:24:00 | 15:38:00 | 1:14:00 | 15:43:00 | 17:00:00 | 1:17:00 | 17:35:00 | 18:58:00 | 1:23:00 | 19:02:00 | 20:27:00 | 1:25:00 | 21:59:00 | 23:33:00 | 1:34:00 | 2:28:00 | 4:08:00 | 1:40:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 8 | 78.4 | ||||||||||||||||||||||||||||||||||||||||
| 84 | Tommy Graves | 12:00:00 | 13:03:00 | 1:03:00 | 13:34:00 | 14:45:00 | 1:11:00 | 15:34:00 | 16:36 | 1:02:00 | 17:25:00 | 18:40:00 | 1:15:00 | 7:24:00 | 8:36:00 | 1:12:00 | 9:22:00 | 10:37:00 | 1:15:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6 | 58.8 | ||||||||||||||||||||||||||||||||||||||||||||
| 85 | Matt Bell | 12:00:00 | 13:19:00 | 1:19:00 | 13:51:00 | 15:12:00 | 1:21:00 | 16:44:00 | 18:06:00 | 1:22:00 | 8:30:00 | 9:46:00 | 1:16:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Kyle Brewer | 12:00:00 | 13:44:00 | 1:44:00 | 14:00:00 | 15:30:00 | 1:30:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 2 | 19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Michael Favaloro | 12:00:00 | 13:06:00 | 1:06:00 | 13:10:00 | 14:12:00 | 1:02:00 | 14:24:00 | 15:33:00 | 1:09:00 | 15:43:00 | 16:53:00 | 1:10:00 | 17:01:00 | 18:16:00 | 1:15:00 | 18:33:00 | 20:27:00 | 1:54:00 | 0:12:00 | 2:05:00 | 1:53:00 | 3:38:00 | 5:28:00 | 1:50:00 | 6:28:00 | 8:03:00 | 1:35:00 | 8:12:00 | 9:36:00 | 1:24:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10 | 98 | ||||||||||||||||||||||||||||||||||||
| 88 | Namrita O'dea | 12:00:00 | 13:04:00 | 1:04:00 | 13:08:00 | 14:13:00 | 1:05:00 | 14:12:00 | 15:23:00 | 1:11:00 | 15:24:00 | 16:39:00 | 1:15:00 | 16:40:00 | 17:54:00 | 1:14:00 | 17:55:00 | 19:22:00 | 1:27:00 | 19:30:00 | 20:58:00 | 1:28:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 7 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||
| 89 | Richard Beck | 12:00:00 | 13:30:00 | 1:30:00 | 13:30:00 | 14:39:00 | 1:09:00 | 14:47:00 | 16:01:00 | 1:14:00 | 9:35:00 | 10:50:00 | 1:15:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Scott Randall | 12:00:00 | 13:17:00 | 1:17:00 | 13:20:00 | 14:34:00 | 1:14:00 | 14:41:00 | 15:55:00 | 1:14:00 | 15:57:00 | 17:11:00 | 1:14:00 | 17:17:00 | 18:38:00 | 1:21:00 | 19:08:00 | 20:35:00 | 1:27:00 | 21:09:00 | 22:27:00 | 1:18:00 | 23:15:00 | 0:38:00 | 1:23:00 | 1:22:00 | 2:44:00 | 1:22:00 | 2:50:00 | 4:14:00 | 1:24:00 | 5:02:00 | 6:22:00 | 1:20:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 11 | 107.8 | ||||||||||||||||||||||||||||||||||
| 91 | Zack Broussard | 12:00:00 | 12:54:00 | 0:54:00 | 12:55:00 | 13:51:00 | 0:56:00 | 13:51:00 | 14:50:00 | 0:59:00 | 14:52:00 | 15:53:00 | 1:01:00 | 15:55:00 | 16:56:00 | 1:01:00 | 16:58:00 | 18:01:00 | 1:03:00 | 18:08:00 | 19:10:00 | 1:02:00 | 19:13:00 | 20:15:00 | 1:02:00 | 20:18:00 | 21:23:00 | 1:05:00 | 21:27:00 | 22:34:00 | 1:07:00 | 22:41:00 | 23:51:00 | 1:10:00 | 0:01:00 | 1:15:00 | 1:14:00 | 1:25:00 | 2:39:00 | 1:14:00 | 2:49:00 | 4:02:00 | 1:13:00 | 4:07:00 | 5:25:00 | 1:18:00 | 5:31:00 | 6:58:00 | 1:27:00 | 7:08:00 | 8:22:00 | 1:14:00 | 17 | 166.6 | |||||||||||||||||||||
| 92 | Farrel Louviere | 12:00:00 | 13:06:00 | 1:06:00 | 13:07:00 | 14:18:00 | 1:11:00 | 14:24:00 | 15:38:00 | 1:14:00 | 15:43:00 | 17:03:00 | 1:20:00 | 17:14:00 | 18:39:00 | 1:25:00 | 19:00:00 | 20:29:00 | 1:29:00 | 20:46:00 | 22:24:00 | 1:38:00 | 23:15:00 | 1:07:00 | 1:52:00 | 7:19:00 | 8:58:00 | 1:39:00 | 9:21:00 | 10:43:00 | 1:22:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10 | 98 | ||||||||||||||||||||||||||||||||||||
| 93 | Travis Benoist | 12:00:00 | 13:06:00 | 1:06:00 | 13:10:00 | 14:22:00 | 1:12:00 | 14:24:00 | 15:35:00 | 1:11:00 | 15:40:00 | 16:56:00 | 1:16:00 | 17:01:00 | 18:20:00 | 1:19:00 | 18:34:00 | 20:07:00 | 1:33:00 | 4:56:00 | 6:28:00 | 1:32:00 | 6:36:00 | 8:00:00 | 1:24:00 | 8:12:00 | 9:38:00 | 1:26:00 | 9:42:00 | 11:11:00 | 1:29:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 10 | 98 | ||||||||||||||||||||||||||||||||||||
| 567 | Toshon Campbell | 12:00:00 | 13:09:00 | 1:09:00 | 13:51:00 | 15:16:00 | 1:25:00 | 15:59:00 | 17:37:00 | 1:38:00 | 18:47:00 | 20:40:00 | 1:53:00 | 7:33:00 | 9:05:00 | 1:32:00 | 9:44:00 | 11:19:00 | 1:35:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6 | 58.8 | ||||||||||||||||||||||||||||||||||||||||||||
| 568 | Clayton Mercer | 12:00:00 | 12:59:00 | 0:59:00 | 13:34:00 | 14:41:00 | 1:07:00 | 15:34:00 | 16:37:00 | 1:03:00 | 17:25:00 | 18:43:00 | 1:18:00 | 7:17:00 | 8:26:00 | 1:09:00 | 9:22:00 | 10:30:00 | 1:08:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 6 | 58.8 | ||||||||||||||||||||||||||||||||||||||||||||
| total miles |
2768.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total laps |
283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||